| Company's Name | TAKAKO VIETNAM CO., LTD | |
| Business Lines | Production and sales of hydraulic piston pumps/motors. | |
| Production and sales of components of hydraulic piston pumps/motors. | ||
| Date of Establishment | February 14th, 2003 | |
| Total Invested Capital | USD 40,000,000 | |
| Legal Capital | USD 10,800,000 | |
| Capital structure | 100% of capital from Takako Industries, INC | |
| Address of Factory 1 | 27 Dai Lo Doc Lap, VSIP, Thuan An City, Binh Duong, Vietnam. | |
| Tel: +84-274-378-2954 | FAX: +84-274-378-2955 | |
| Land area: 20,000 m² | Factory area: 11,000 m² | |
| Address of Factory 2 | 43 Dai Lo Tu Do, VSIP, Thuan An City, Binh Duong, Vietnam. | |
| Tel: +84-274-376-9612 | FAX: +84-274-376-9611 | |
| Land area: 25,000 m² | Factory area: 15,000 m² | |
| Organization | 1. Board of Directors (Takako Industries, INC. - 4 Members) | |
| SANUI HIROSHI | Director Chairman | |
| MAJIMA TOSHIHIRO | Member of the Board of Directors, General Director | |
| OGAWA DAISUKE | Member of the Board of Directors | |
| HUYNH QUANG LUC | Member of the Board of Directors | |
| LE DUY NHAT LUAN | Member of the Board of Directors | |
| DO NGUYEN NAM QUAN | Member of the Board of Directors | |
| OKAZAKI YUKINOBO | Member of the Board of Directors | |
| 2. Employees (1170 employees – as of April 2023) | ||
| Japanese employees | 2 employees | |
| Vietnamese employees | 1168 employees | |
| Bank | Mizuho Bank., Ltd | Ho Chi Minh City Branch |
| The Bank of Tokyo Mitsubishi UFJ, Ltd. | Ho Chi Minh City Branch | |
| Vietcombank | Binh Duong Branch | |
| Audit | Crowe Horwath Vietnam Audit Co., Ltd | |
| Related Companies | Takako Industries, INC. | |
| Takako America Co., Inc. | ||
| KYB Corporation | ||
日本語



